CJX1 (3TF) Urukurikirane rwa AC Abahuza
Ibisobanuro
Andika | CJX1-9F 3TF30 | CJX1-9 3TF40 | CJX1-12F 3TF31 | CJX1-12 3TF41 | CJX1-16F 3TF32 | CJX1-16 3TF42 | CJX1-22F 3TF33 | CJX1-22 3TF43 | |||
Ikigereranyo cyumubyigano (V) | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | |||
(380V) (A) Ikigereranyo cyibikorwa | AC-3 | 9 | 9 | 12 | 12 | 16 | 16 | 22 | 22 | ||
AC-4 | 3.3 | 3.3 | 4.3 | 4.3 | 7.7 | 7.7 | 8.5 | 8.5 | |||
(kW) Ikigereranyo cyibisubizo bya moteri yibice bitatu kuri 50Hz | AC-3 | 230 / 220V | 2.4 | 2.4 | 3.3 | 3.3 | 4 | 4 | 5.5 | 5.5 | |
400 / 380V | 4 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 11 | |||
500V | 5.5 | 5.5 | 7.5 | 7.5 | 9 | 9 | 11 | 11 | |||
690/660 | 5.5 | 5.5 | 7,5 | 7.5 | 11 | 11 | 11 | 11 | |||
1000V | - | - | - | - | - | - | - | - | |||
AC-4 | 400 / 380V | 1.48 / 1.4 | 1.48 / 1.4 | 2/9 | 2/9 | 3.5 | 3.5 | 4 | 4 | ||
690 / 660V | 2.54 / 2.4 | 2.54 / 2.4 | 3.45 / 3.3 | 3.45 / 3.3 | 6 | 6 | 6.6 | 6.6 | |||
(* 10e) Kwihangana kwa mashini | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||
Kwihangana kw'amashanyarazi | AC-3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||
AC-4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||
(1 / h) Guhindura inshuro | AC-3 | 1000 | 1000 | 1000 | 1000 | 750 | 750 | 750 | 750 | ||
AC-4 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |||
Kwihanganira amashanyarazi | (0.8-1.1) Twebwe | ||||||||||
(AC) Gukoresha ingufu za coil (50Hz) | (VA) / Ifunze | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
pf | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | |||
(VA) / Ifunze | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | |||
Pf | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | |||
(A) Amasezerano ya althermal | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | |||
(A) Ubushuhe busanzwe bwumuriro wa infashanyo zifatika | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
(A) Ikigereranyo cyibikorwa bigezweho byingirakamaro | AC-15 380 / 220V | 4/6 | 6/10 | 4/6 | 6/10 | 4/6 | 6/10 | 4/6 | 6/10 | ||
(kg) Uburemere | AC0.37 | AC0.43 | AC0.37 | AC0.43 | AC0.45 | AC0.49 | AC0.45 | AC0.49 |
Ibisobanuro
Andika | CJX1-32F 3TF34 | CJX1-32 3TF44 | CJX1-38F 3TF35 | CJX1-38 3TF45 | CJX1-45 3TF46 | CJX1-63 3TF47 | CJX1-75 3TF48 | CJX1-85 3TF49 | |||
(V) Ikigereranyo cyumubyigano | 690 | 690 | 690 | 690 | 1000 | 1000 | 1000 | 1000 | |||
(380V) (A) Ikigereranyo cyibikorwa | AC-3 | 32 | 32 | 38 | 38 | 45 | 63 | 75 | 85 | ||
AC-4 | 15.6 | 15.6 | 18.5 | 18.5 | 24 | 28 | 34 | 42 | |||
(kW) Ikigereranyo cyibisubizo bya moteri yibice bitatu kuri 50Hz | AC-3 | 230 / 220V | 8.5 | 8.5 | 11 | 11 | 15 | 18.5 | 22 | 26 | |
400 / 380V | 15 | 15 | 18.5 | 18.5 | 22 | 30 | 37 | 45 | |||
500V | 21 | 21 | 25 | 25 | 30 | 41 | 50 | 59 | |||
690/660 | 23 | 23 | 23 | 23 | 39 | 55 | 67 | 67 | |||
1000V | - | - | - | - | - | - | 39 | 39 | |||
AC-4 | 400 / 380V | 7.5 | 7.5 | 9 | 9 | 12.6 / 12 | 14.7 / 14 | 17.9 / 17 | 22/21 | ||
690 / 660V | 13 | 13 | 15.5 | 15.5 | 21.8 / 20.8 | 25.4 / 24.3 | 30.9 / 29.5 | 38/36 | |||
(* 10c) Kwihangana kwa mashini | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
(MO)6) Kwihangana kw'amashanyarazi | AC-3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||
AC-4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||
(1 / h) Guhindura inshuro | AC-3 | 750 | 750 | 600 | 600 | 1200 | 1000 | 1000 | 850 | ||
AC-4 | 250 | 250 | 200 | 200 | 400 | 300 | 300 | 250 | |||
Kwihanganira amashanyarazi | (0.8-1.1) Twebwe | ||||||||||
(AC) Gukoresha ingufu za coil (50Hz) | (VA) / Ifunze | 12.1 | 12.1 | 12.1 | 12.1 | 17 | 17 | 32 | 32 | ||
pf | 0.28 | 0.28 | 0.28 | 0.28 | 0.29 | 0.29 | 0.29 | 0.29 | |||
(VA) / Ifunze | 101 | 101 | 101 | 101 | 183 | 183 | 330 | 330 | |||
Pf | 0.83 | 0.83 | 0.83 | 0.83 | 0.6 | 0.6 | 0.6 | 0.6 | |||
(A) Amasezerano ya althermal | 55 | 55 | 55 | 55 | 80 | 90 | 100 | 100 | |||
(A) Ubushuhe busanzwe bwumuriro wa infashanyo zifatika | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
(A) Ikigereranyo cyibikorwa bigezweho byingirakamaro | AC-15 380 / 220V | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | ||
(kg) Uburemere | AC0.68 | AC0.8 | AC0.68 | AC0.8 | AC1.4 / 1.6 | AC1.4 / 1.6 | AC2.3 / 2.5 | AC2.3 / 2.5 |
Ibisobanuro
Andika | CJX1-110 3TF50 | CJX1-140 3TF51 | CJX1-170 3TF52 | CJX1-205 3TF53 | CJX1-250 3TF54 | CJX1-300 3TF55 | CJX1-400 3TF56 | |||
(V) Ikigereranyo cyumubyigano | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |||
(380V) (A) Ikigereranyo cyibikorwa | AC-3 | 110 | 140 | 170 | 205 | 250 | 300 | 400 | ||
AC-4 | 54 | 68 | 75 | 96 | 110 | 125 | 150 | |||
(kW) Ikigereranyo cyibisubizo bya moteri yibice bitatu kuri 50Hz | AC-3 | 230 / 220V | 37 | 43 | 55 | 64 | 78 | 93 | 125 | |
400 / 380V | 55 | 75 | 90 | 110 | 132 | 160 | 200 | |||
500V | 76 | 98 | 118 | 145 | 178 | 210 | 184 | |||
690/660 | 100 | 100 | 156 | 156 | 235 | 235 | 375 | |||
1000V | 65 | 65 | 90 | 90 | 132 | 132 | 250 | |||
AC-4 | 400 / 380V | 28.4 / 27 | 36/35 | 40/38 | 52/50 | 61/58 | 69/66 | 85/81 | ||
690 / 660V | 49 / 56.9 | 63/60 | 69/66 | 90-86 | 105/100 | 119-114 | 147/140 | |||
(* 10c) Kwihangana kwa mashini | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
C10e) Kwihangana kw'amashanyarazi | AC-3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||
AC-4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||
(1 / h) Guhindura inshuro | AC-3 | 1000 | 750 | 700 | 500 | 700 | 500 | 500 | ||
AC-4 | 300 | 200 | 200 | 130 | 200 | 130 | 150 | |||
Kwihanganira amashanyarazi | (0.8-1.1) Twebwe | |||||||||
(AC) Gukoresha ingufu za coil (50Hz) | (VA) / Ifunze | 39 | 39 | 58 | 58 | 84 | 84 | 115 | ||
pf | 0.24 | 0.24 | 0.26 | 0.26 | 0.24 | 0.24 | 0.33 | |||
(VA) / Ifunze | 550 | 550 | 910 | 910 | 1430 | 1430 | 2450 | |||
Pf | 0.45 | 0.45 | 0.38 | 0.38 | 0.34 | 0.34 | 0.21 | |||
(A) Amasezerano ya althermal | 160 | 160 | 210 | 210 | 300 | 300 | 400 | |||
(A) Ubushuhe busanzwe bwumuriro wa infashanyo zifatika | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
(A) Ikigereranyo cyibikorwa bigezweho byingirakamaro | AC-15 380 / 220V | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | ||
(kg) Uburemere | AC3.3 / 3.5 | AC3.3 / 3.5 | AC3.3 / 3.5 | AC3.3 / 3.5 | AC6.2 / 6.4 | AC6.2 / 6.4 | AC8.5 / 8.7 |
Andika ubutumwa bwawe hano hanyuma utwohereze