SHIQ1-III / D Urukurikirane rwibintu bibiri byikora byikora
Icyitegererezo n'ubusobanuro
Ibisabwa tekinike
♦ Mu buryo bwikora, iyo amashanyarazi asanzwe, munsi ya voltage, hejuru ya voltage, gutakaza umuvuduko wimuriwe kumashanyarazi.Iyo imbaraga zo guhagarara zagaragaye muburyo bumwe, zahinduwe kumwanya wa kabiri, kwerekana ecran izerekana kandi itabaza byikora icyarimwe.
Screen LCD ecran irinda muri 30s, kuri buto ya ecran ya mbere yerekana kwerekana, inshuro ya kabiri irashobora kwinjiza igenamiterere, kwinjiza gushiraho bisaba kwinjiza ijambo ryibanga.
♦ Iyo ibihimbano byashizwe hejuru (guhanuka), gusubiramo buto yo gusubiramo kugirango ushireho agaciro ko guceceka.
♦ Iyo umugenzuzi atunganijwe muburyo bwikora, intoki, kanda kugenzura ikibaho kabiri urufunguzo rwerekana kabiri, ariko ntabwo ari impuruza.
♦ Umugenzuzi ashyiraho gutinda guhinduranya igihe, mugihe habaye imbaraga zo kugarura imbaraga mugushiraho agaciro, gutanga amashanyarazi abiri nta guhinduranya, bitandukanye, no guhinduranya.
Igishushanyo cyo gushushanya
Ibicuruzwa byerekana
① Mumurongo wumurongo wingenzi wimbaraga rusange signal Kugenzura ibimenyetso byerekana ibimenyetso | 17 Urufunguzo rwimikorere | |
② Mumurongo wumurongo wingenzi wimbaraga zo guhagarara⑩LCD yerekana | 18Urufunguzo rwa kabiri | |
Gusohora ibintu nyamukuru byimbaraga zisanzwe nimbaraga zo guhagarara ⑪ Kugarura urufunguzo rudasanzwe | 19Ufite ubwishingizi bwo gutanga amashanyarazi asanzwe | |
④ Amazina | Shiraho urufunguzo | 20Ufite ubwishingizi bwo gutanga amashanyarazi ahagaze |
⑤Gufungura imbaraga rusange no gufunga icyerekezo 13 Shift urufunguzo | 21Icyapa cyerekana ibimenyetso no kurwanya umuriro | |
⑥Koresha sock | Urufunguzo rwa "+" urufunguzo | icyambu |
⑦Akabuto k'ibibaho | 15 Urufunguzo rwa Digital | |
⑧Ikimenyetso cyo hanze cyumukoresha | Urufunguzo rw'intoki |
Ibipimo byingenzi bya tekiniki
Icyitegererezo Ingingo -100 (63) | SHIQ1 -225 | SHIQ1 -400 | SHIQ1 -630 | SHIQ1 SHIQ1 -800 -1250 | SHIQ1 -1600 | |||
Icyiciro cyo gukoresha | AC-33iB | |||||||
Ue Ikigereranyo cya voltage ikora | AC400V | AC380V | ||||||
Ui Ikigereranyo cyumubyigano | 690V | |||||||
Uimp Ikigereranyo cya impulse cyihanganira voltage | 6kV | 6kV | 6kV | 6kV | 6kV | 8kV | 8kV | |
Icn Ikigereranyo kigufi cyo kumeneka ubushobozi | 10kA | 10kA | 20kA | 30kA | 30kA | 30kA | 30kA | |
Icm Urutonde rugufi rwo gukora ubushobozi bwo gukora | 17kA | 17kA | 40kA | 63kA | 63kA | 63kA | 63kA | |
Igihe cya serivisi) | Umukanishi | 4500 | 5000 | 3000 | 2000 | 2000 | 2500 | 2500 |
Amashanyarazi | 1500 | 1000 | 1000 | 1000 | 1000 | 500 | 500 | |
Inkingi No. | 3、4 | |||||||
Gukoresha inzinguzingo (S / inshuro) | 30S | 60S | ||||||
Guhindura igihe | 。〜99S |
Muri rusange no kwishyiriraho
1, Guhindura umubiri, ibipimo rusange hamwe nuburinganire
Ubwoko bwo kwishyira hamwe muri rusange hamwe nuburinganire
Igipimo Icyitegererezo. | Muri rusange urugero (mm) | Igipimo cyo kwishyiriraho (mm) | |||||
L | W | H | A | B | øC | ||
SHIQ1-63 | 3P | 390 | 157 | 130 | 370 | 130 | 5.5 |
4P | 415 | 395 | |||||
SHIQ1-100 | 3P | 442 | 174 | 115 | 422 | 147 | 6.5 |
4P | 472 | 452 | |||||
SHIQ1-225 | 3P | 481 | 189 | 135 | 461 | 162 | 6.5 |
4P | 516 | 496 | |||||
SHIQ1-400 | 3P | 608 | 282 | 195 | 582 | 252 | 8 |
4P | 655 | 629 | |||||
SHIQ1-630 | 3P | 685 | 295 | 200 | 659 | 264.5 | 8 |
4P | 742 | 716 | |||||
SHIQ1-800 | 3P | 713 | 305 | 190 | 689 | 274.5 | 10 |
4P | 840 | 816 | |||||
SHIQ1-1250 | 3P | 723 | 475 | 240 | 699 | 312 | 10 |
4P | 850 | 825 | |||||
SHIQ1-1600 | 3P | 723 | 475 | 240 | 699 | 312 | 10 |
4P | 850 | 825 |
Tandukanya ubwoko, ubwoko bwa terminal muri rusange hamwe nuburinganire
Igipimo Icyitegererezo Icyitegererezo No. | Muri rusange urugero (mm) | Igipimo cyo kwishyiriraho (mm) | |||||
L | W | H | A | B | 0 C. | ||
SHIQ1-63 | 3P | 285 | 157 | 130 | 265 | 130 | 5.5 |
4P | 310 | 290 | |||||
SHIQ1-100 | 3P | 337 | 174 | 115 | 317 | 147 | 6.5 |
4P | 367 | 347 | |||||
SHIQ1-225 | 3P | 376 | 189 | 135 | 356 | 162 | 6.5 |
4P | 411 | 391 | |||||
SHIQ1-400 | 3P | 503 | 282 | 195 | 479 | 252 | 8 |
4P | 550 | 524 | |||||
SHIQ1-630 | 3P | 584 | 295 | 200 | 558 | 264.5 | 8 |
4P | 641 | 615 | |||||
SHIQ1-800 | 3P | 616 | 305 | 190 | 592 | 274.5 | 10 |
4P | 743 | 719 | |||||
SHIQ1-1250 | 3P | 616 | 475 | 240 | 592 | 312 | 10 |
4P | 743 | 719 | |||||
SHIQ1-1600 | 3P | 616 | 475 | 240 | 592 | 312 | 10 |
4P | 743 | 719 |