XK Kurenza Ibirindiro Kurinda 120V-250V
Icyitegererezo n'ubusobanuro
Ibisobanuro
Ikigereranyo kigezweho (A) | "Pn Ikoreshwa mubyiciro bitatu bya AC electromotor" Pn | ubushyuhe burenze urugero | Ako kanya hejuru ya disjointer | Umuyoboro mugufi hamwe nubushobozi bwa beraking ukurikije AC 400V | Umubare ntarengwa wagenwe kumena kuri 25A |
A | kW | A | A | kA | Inomero |
0.16 | 0.04 | 0.11-0.16 | 2.1 | 100 | 3RV1011-0AA10 |
0.2 | 0.06 | 0.14-0.2 | 2.6 | 100 | 3RV1011-0BA10 |
0.25 | 0.06 | 0.18-0.25 | 3.3 | 100 | 3RV1011-0CA10 |
0.32 | 0.09 | 0.22-0.32 | 4.2 | 100 | 3RV1011-0DA10 |
0.4 | 0.09 | 0.28-0.4 | 5.2 | 100 | 3RV1011-0EA10 |
0.5 | 0.12 | 0.35-0.5 | 6.5 | 100 | 3RV1011-0FA10 |
0.63 | 0.18 | 0.45-0.63 | 8.2 | 100 | 3RV1011-0GA10 |
0.8 | 0.18 | 0.55-0.8 | 10 | 100 | 3RV1011-0HA10 |
1 | 0.25 | 0.7-1 | 13 | 100 | 3RV1011-0JA10 |
1.25 | 0.37 | 0.9-1.25 | 16 | 100 | 3RV1011-0KA10 |
1.6 | 0.55 | 1.1-1.6 | 21 | 100 | 3RV1011-1AA10 |
2 | 0.75 | 1.4-2 | 26 | 100 | 3RV1011-1BA10 |
2.5 | 0.75 | 1.8-2.5 | 33 | 100 | 3RV1011-1CA10 |
3.2 | 1.1 | 2.2-3.2 | 42 | 100 | 3RV1011-1DA10 |
4 | 1.5 | 2.8-4 | 52 | 100 | 3RV1011-1EA10 |
5 | 1.5 | 3.5-5 | 65 | 100 | 3RV1011-1FA10 |
6.3 | 2.2 | 4.5-6.3 | 82 | 100 | 3RV1011-1GA10 |
8 | 3 | 5.5-8 | 104 | 50 | 3RV1011-1HA10 |
10 | 4 | 7-10 | 130 | 50 | 3RV1011-1JA10 |
12 | 5.5 | 9-12 | 156 | 50 | 3RV1011-1KA10 |
0.16 | 0.04 | 0.11-0.16 | 2.1 | 100 | 3RV1021-0AA10 |
0.2 | 0.06 | 0.14-0.2 | 2.6 | 100 | 3RV1021-0BA10 |
0.25 | 0.06 | 0.18-0.25 | 3.3 | 100 | 3RV1021-0CA10 |
0.32 | 0.09 | 0.22-0.32 | 4.2 | 100 | 3RV1021-0DA10 |
0.4 | 0.09 | 0.28-0.4 | 5.2 | 100 | 3RV1021-0EA10 |
0.5 | 0.12 | 0.35-0.5 | 6.5 | 100 | 3RV1021-0FA10 |
0.63 | 0.18 | 0.45-0.63 | 8.2 | 100 | 3RV1021-0GA10 |
0.8 | 0.18 | 0.55-0.8 | 10 | 100 | 3RV1021-0HA10 |
1 | 0.25 | 0.7-1 | 13 | 100 | 3RV1021-0JA10 |
1.25 | 0.37 | 0.9-1.25 | 16 | 100 | 3RV1021-0KA10 |
1.6 | 0.55 | 1.1-1.6 | 21 | 100 | 3RV1021-1AA10 |
2 | 0.75 | 1.4-2 | 26 | 100 | 3RV1021-1BA10 |
2.5 | 0.75 | 1.8-2.5 | 33 | 100 | 3RV1021-1CA10 |
3.2 | 1.1 | 2.2-3.2 | 42 | 100 | 3RV1021-1DA10 |
4 | 1.5 | 2.8-4 | 52 | 100 | 3RV1021-1EA10 |
5 | 1.5 | 3.5-5 | 65 | 100 | 3RV1021-1FA10 |
6.3 | 2.2 | 4.5-6.3 | 82 | 100 | 3RV1021-1GA10 |
8 | 3 | 5.5-8 | 104 | 100 | 3RV1021-1HA10 |
10 | 4 | 7-10 | 130 | 100 | 3RV1021-1JA10 |
12.5 | 5.5 | 9-12.5 | 163 | 100 | 3RV1021-1KA10 |
16 | 7.5 | 11-16 | 208 | 50 | 3RV1021-4AA10 |
20 | 7.5 | 14-20 | 260 | 50 | 3RV1021-4BA10 |
22 | 11 | 17-22 | 286 | 50 | 3RV1021-4CA10 |
25 | 11 | 20-25 | 325 | 50 | 3RV1021-4DA10 |
Ibyifuzo byasabwe kumashanyarazi ane yicyiciro cya elegitoronike mumiterere ya AC50Hz, 400V.Ikigira ingaruka kubicuruzwa cyane nukuri gutangira amakuru hamwe namakuru yatanzwe ya electromotor ikingiwe.
Kurinda Ibiranga Kurwanya-Ibiri Kumena
Ubwinshi bwibipimo bigezweho | Intangiriro | Igihe cyagenwe | Ibisubizo bikwiye | Ubushyuhe bwumwuka w ibidukikije |
1.05 | Ubukonje | tN2h | Nta gutesha umutwe | |
1.2 | Leta ishyushye (izamuka kugeza igihe giteganijwe nyuma yo gukurikira ikizamini cya No 1) | t <2h | Gutenguha | + 20 ° C ± 2 ° C. |
1.5 | Igihe kimwe cyo kugenda ingendo Itangira nyuma ya bot iringaniye | t <2min | Gutenguha | |
7.2 | Ubukonje | 2 | Gutenguha |
Gutembera Ibiranga umurongo
1. Umutwaro wo kugabanura urwego rwa faseli naho icyiciro cya 2 ni 10
2. Umutwaro wo kugabanura icyiciro cya 2 naho icyiciro cya 3 ni 10
3. Umutwaro wo kugabanura icyiciro cya 3 naho icyiciro cya 3 ni 10
Igipimo cyo gukosora hanze
1. 2-inkingi yinyongera yinyongera;
2. Guhindura ibimenyetso cyangwa 4-pole kuruhande rwinyongera;
3. Kurekura inyongera;
4. Guhindura imikoranire yinyongera;
5. Gufata ibice byo gushiraho screw;
6. Gukubita inyandikorugero;
7. 35mm yubuyobozi busanzwe bwo kwishyiriraho;
8. Funga ahantu ho kumena diameter ya staple ni 3.5mm cyangwa 4.5mm.
Kumenyekanisha XK Ikirenga Kurinda Urutonde 120V-250V - igisubizo cyanyuma cyo kurinda ibikoresho byamashanyarazi kurenza urugero.Urukurikirane rwacu rwubatswe hamwe nibikoresho byiza kandi byikoranabuhanga bigezweho kugirango bitange umutekano ntarengwa kandi wizewe.Byuzuye murugo no mu biro.Shaka amahoro yo mumutima ukwiye hamwe na XK Ikirenga Ikingira.Tegeka nonaha kandi urinde ibikoresho byawe umutekano!